Specifications
| Product Name | Hybrid Stepper Motor | 
| Step Accuracy | ± 5% | 
| Temperature Rise | 80 ℃ Max | 
| Insulation Resistance | 100MΩ Min.500VDC | 
| Ambient Temperature | -20℃~+50℃ | 
| Dielectric Strength | 500VAC 1 Minute | 
| Max Radial Force | 28N (20mm From Front Flange) | 
| Max Axial Force | 10N | 
| Step Angle | 1.8 ° | 
| Lead Wire Number | 4,6 | 
| Motor Weight(Kg) | 0.20/0.24/0.30/0.34/0.49 | 
| Current (A) | 0.25/0.3/0.4/1/1.5/1.7 | 
Product Description
Electrical Specification
Product application
Production equipment
Inspection process
Strict inspection process to ensure that every product is a qualified product,the quality is guaranteed。
Certificate